Organisation spaces
On this Page
To ensure safe and comfortable access collections, we created ‘Organisation spaces’, which directly connect to the record entries (in the ‘Access‘ tab)
There is a lot of useful information you can build about your spaces that can help you decide if the space is accessible and safe, both for you and your collections, and whether they have the equipment you need.
Creating/editing an ‘Organisational space’
Add new space
About this space
Amenities
Storage
Lighting
Noise
Ambience
Add new space

- On the left-hand tab under ‘MENU‘, click ‘Organisation spaces‘
- Click ‘Add new space‘
- Add a ‘Title‘ for the space (Collections Store 1, Central Office, Archives Reading Room)

About this space
- Select the ‘About this space‘ tab
- Complete the following information
Category | Access information required | Description |
---|---|---|
Room Type | Collections storage room Exhibition space Back of house office Handling space Conservation room Other | What type of space is it (give the closest estimation if you can’t find the exact room type) |
Map of space | No Yes – digital Yes – printed | Is there a map of the space (visual) available |
Written description of space | No Yes – digital Yes – printed | Is there a written description of the space (text) available |
Audio / visual description of space | No Yes | Is there an AV description of the space (e.g. BSL, video) available |
Step free space | No Yes | Is the room step free |
Step free journey to the space | No Yes | Is the journey from the entrance to the building to the room step free |
Flooring | Solid stone/concrete Carpet Linoleum/vinyl Stone tiles Wooden planks Solid wood Other (add details in box) | What flooring type is in the space (select all that apply) |
Amenities
- Select the ‘Amenities‘ tab
- Complete the following information
Category | Facilities | Description |
---|---|---|
Facilities | Nearest toilet | Where are the most convenient toilet facilities |
Nearest accessible toilet | Where are the most convenient accessible toilet facilities | |
Nearest changing places toilet | Where are the most convenient changing places facilities | |
Technology | Wi-Fi access | Can you get Wi-Fi in the space |
Computer in room | Is there a wired/desktop computer in the space | |
Power sockets | Are there power sockets (e.g. for laptops) | |
Work spaces | Tables | Are there tables in the space that you can use |
Seating | Is there seating you can use in the space | |
Personal items | Food/drink allowed | Are you allowed to bring food into the space |
Pens allowed | Are you allowed to bring pens into the space | |
Pencils allowed | Are you allowed to bring pencils into the space |
Storage
- Select the ‘Storage (bays)‘ tab
- You can add multiple entries for the categories noted below, by clicking ‘Add Row‘
Category | Information required | Description | Add multiple entries? |
---|---|---|---|
Shelving | Add bay/shelf name or number and height (cm) | Add information about shelving to support access | Yes |
Corridors | Add corridor name or number and width (cm) | Add information about corridor widths to support access | Yes |
Display cases | Add information and dimensions of display cases | Add information about display cases to support access | Yes |
Roller racking | Digital opening Manual opening N/A | Are there roller racking shelves | No |
Art racking | Digital opening Manual opening N/A | Is there art racking | No |
Drawers | Metal plan chest Wooden plan chest Metal internal segmented drawers Wooden internal segmented drawers Filing cabinet Metal index card drawers Wooden index card drawers | What drawer types are in the space | Yes |
Ladders | Step stool (one step) Stepladder (multiple steps) A-frame ladder (manual carry) Podium ladder (wheeled) | What ladders are in the space | Yes |
Trollies | A-frame cart Stair-climber Flat top platform 1-tier service trolley (trays with edges) 1-tier service trolley (trays without edges) 2-tier service trolley (trays with edges) 2-tier service trolley (trays without edges) 3-tier service trolley (trays with edges) 3-tier service trolley (trays without edges) | What trollies are stored in the space | Yes |
Forklift | Select if available | Is there a forklift in the space | No |
Cherry-picker | Select if available | Is there a cherry-picker in the space | No |
Lighting
- Select the ‘Lighting‘ tab
- Complete the following information
Category | Information required | Description |
---|---|---|
Lighting Controls | Automatic lights Pull switch lights Click switch lights Other (add details in box) | How do the lights turn on and off |
Lighting level (lux) | 0-3000 lux | On average, how bright is the space |
Lighting type | Fluorescent Lighting High-Intensity Discharge (HID) Lighting Incandescent Lighting LED Lighting Natural Daylight Tungsten-Halogen Lighting Other (add details in box) | What are the lighting sources (select all that apply) |
Lighting colours | Neutral/natural White Yellow Other (e.g., red lighting for development room) (add details in box) | What colour is the lighting (select all that apply) |

Noise
- Select the ‘Noise‘ tab
- Complete the following information
Category | Information required | Description |
---|---|---|
Ambient noise level | Decibels 0-140 (see image below) | What is the average decibel level in the space (use a smart phone decibel app like Decibel Pro: www.decibelpro.app |
Noise sources | Opening/closing doors Echoes People (small numbers) People (large numbers) Computing technology Conservation tools Clocks Alarms Audio content/recordings playing Other (add details in box) | What are the sources of noise (select all that apply) |

Ambience
- Select the ‘Ambience‘ tab
- Complete the following information
Category | Information required | Description |
---|---|---|
Temperature | Cold (0) – Hot (100) degrees | On average, what is the temperature of the room |
Humidity | Dry (0) – Humid (100) % | On average, what is the humidity of the room |
Sources of smell | Free text information | What sources of smell are in the room |